<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eFitness for Life &#187; Exercise/Fitness</title>
	<atom:link href="http://www.efitnessforlife.com/category/exercise-fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.efitnessforlife.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 14:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2430</generator>
		<item>
		<title>AdvoCare and NFL World Champion Drew Brees Take Relationship to the Next Level</title>
		<link>http://www.efitnessforlife.com/advocare-and-nfl-world-champion-drew-brees-take-relationship-to-the-next-level</link>
		<comments>http://www.efitnessforlife.com/advocare-and-nfl-world-champion-drew-brees-take-relationship-to-the-next-level#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:50:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Contest Preperation]]></category>
		<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[AdvoCare]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Dietitian]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrition Coaching]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Spark]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=5037</guid>
		<description><![CDATA[<h3>New Orleans Quarterback Elevates Role and Awareness as National Spokesperson</h3>
<p>Carrollton, TX, March 30, 2010 – New Orleans quarterback <a target="_blank" href="https://www.advocare.com/08101566/Company/Spokesperson.aspx">Drew Brees</a> is the first-ever national spokesperson for <a target="_blank" href="https://www.advocare.com/08101566/Store/default.aspx">AdvoCare International, LP</a>.</p>
<p>Building on an eight-year relationship with the health and wellness company, Brees is stepping into this new role. As part of a three-year agreement, he will be involved in AdvoCare&#8217;s national marketing efforts, as well as act as a spokesperson for the company and its more than 71,000 member independent sales force.</p>
<p>Brees is a perfect fit for the company whose slogan is &#8220;We Build Champions&#8221;. &#8220;We are proud to be associated with Drew Brees. He is a true champion who embodies the spirit of AdvoCare,&#8221; says AdvoCare President and CEO <a target="_blank" href="https://www.advocare.com/08101566/Company/Leadership.aspx">Richard Wright</a>. &#8220;We have always been drawn to his character and high integrity on and off the field.&#8221;</p>
<p>The announcement comes just one&#8230; <a href="http://www.efitnessforlife.com/advocare-and-nfl-world-champion-drew-brees-take-relationship-to-the-next-level" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/advocare-and-nfl-world-champion-drew-brees-take-relationship-to-the-next-level/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Quick Tips to Tone and Tighten for Summer</title>
		<link>http://www.efitnessforlife.com/12-quick-tips-to-tone-and-tighten-for-summer</link>
		<comments>http://www.efitnessforlife.com/12-quick-tips-to-tone-and-tighten-for-summer#comments</comments>
		<pubDate>Fri, 28 May 2010 11:19:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[AdvoCare]]></category>
		<category><![CDATA[Bodyfat]]></category>
		<category><![CDATA[Burn the Fat]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition Coaching]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=4996</guid>
		<description><![CDATA[<h3>Are you in search of ways to do just this in time for your summer?</h3>
<p>How about a dozen? Here are twelve ways to lean out and loo your best in a matter of weeks.</p>
<p>No drastic changes necessary, and certainly no fad diets, as you most likely already know just how strongly we feel about those. The following tips, most just simple adjustments you can make to your existing diet and exercise habits, can create drastic changes in very short periods of time if done properly.</p>
<p>Choose as many of these tips that fit nicely into your current daily routine, decide to stick with them, and in a matter of weeks you will see considerable changes in your body!</p>
<p><strong>#1 -Move Faster</strong><br />
One great way to increase your workout intensity is to simply move faster between sets. By limiting your rest period to 30-60 seconds instead of 90-120 seconds,&#8230; <a href="http://www.efitnessforlife.com/12-quick-tips-to-tone-and-tighten-for-summer" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/12-quick-tips-to-tone-and-tighten-for-summer/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prenatal and Postnatal Fitness and Diet</title>
		<link>http://www.efitnessforlife.com/prenatal-and-postnatal-fitness-and-diet-2</link>
		<comments>http://www.efitnessforlife.com/prenatal-and-postnatal-fitness-and-diet-2#comments</comments>
		<pubDate>Wed, 26 May 2010 12:17:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[AdvoCare]]></category>
		<category><![CDATA[Bodyfat]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Dietitian]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition Coaching]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=4991</guid>
		<description><![CDATA[<h3>As I was going through my pregnancy and postpartum period I tried everything I could to find the best way, to keep fit and then lose those pregnancy pounds&#8230;..</h3>
<p>This eventually led me to research the topic on the Internet and was able to receive my certification as a specialist in that area.  Many women have  trouble during and after pregnancy with keeping fit. With the research and information that is available, it is now easier to keep fit during and after pregnancy. The information that I am presenting will go over a few basic things to know for these crucial times in life and hopefully make women feel more in control.</p>
<p>The first question normally asked is &#8221;is it safe to work out during my pregnancy&#8221;. Most doctors’ will usually tell their patients that they can keep up their workouts. Unless there is underlying medical condition. While most doctors’ will also tell&#8230; <a href="http://www.efitnessforlife.com/prenatal-and-postnatal-fitness-and-diet-2" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/prenatal-and-postnatal-fitness-and-diet-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Gain Muscle and Lose Fat at the Same Time</title>
		<link>http://www.efitnessforlife.com/how-to-gain-muscle-and-lose-fat-at-the-same-time</link>
		<comments>http://www.efitnessforlife.com/how-to-gain-muscle-and-lose-fat-at-the-same-time#comments</comments>
		<pubDate>Wed, 12 May 2010 12:58:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Contest Preperation]]></category>
		<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Bodyfat]]></category>
		<category><![CDATA[Burn the Fat]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Feed the Muscle]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Nutrition Coaching]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=4960</guid>
		<description><![CDATA[<h3>How can I gain muscle and lose fat at the same time? That’s right up there with “How do I get six pack abs” as one of the most frequently asked fitness questions of all time.</h3>
<p>The problem is, when you ask it, you get all kinds of conflicting answers &#8211; even from experts who are supposed to know these things.</p>
<p>So what’s the deal? Is it really possible to lose fat and build muscle at the same time?</p>
<p>There&#8217;s now a definitive answer, which is backed by science and real world case studies:</p>
<p>YES &#8211; you can gain muscle and lose fat at the same time!</p>
<p>Natural bodybuilder and fat loss expert Tom Venuto has just published a new ebook on the subject that explains it in detail, called: <a target="_blank" href="http://efitness1.burnthefat.com.hop.clickbank.net/?page=holy_grail " target="_blank">&#8220;The Holy Grail Body Transformation Program: How to gain muscle and lose fat at the same</a>&#8230; <a href="http://www.efitnessforlife.com/how-to-gain-muscle-and-lose-fat-at-the-same-time" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/how-to-gain-muscle-and-lose-fat-at-the-same-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Weird&#8221; Fitness Contests Results</title>
		<link>http://www.efitnessforlife.com/weird-fitness-contests-results</link>
		<comments>http://www.efitnessforlife.com/weird-fitness-contests-results#comments</comments>
		<pubDate>Mon, 10 May 2010 16:26:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Contest Preperation]]></category>
		<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Abdominals]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Bodyfat]]></category>
		<category><![CDATA[Burn the Fat]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Dietitian]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Feed the Muscle]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition Coaching]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Tom Venuto]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=4948</guid>
		<description><![CDATA[<h3>Is the Biggest Loser Really What You&#8217;re Looking For<a href="http://www.efitnessforlife.com/wp-content/uploads/2010/05/holy_grail_cover1.jpg"><img class="alignright size-medium wp-image-4955" title="holy_grail_cover1" src="http://www.efitnessforlife.com/wp-content/uploads/2010/05/holy_grail_cover1-205x300.jpg" alt="Tom Venuto, Burn the Fat, Feed the Muscle Holy Grail" width="205" height="300" /></a></h3>
<p>Almost everyone knows about the biggest loser &#8211; that reality show/ wt loss contest on TV where overweight people drop ridiculous amounts of weight &#8211; like 15 or 20 lbs in a week, and 150 or 200 lbs by the time the show is over.</p>
<p>This past January the guys at over at the Burn the Fat websites completed their first ever body transformation challenge contest.</p>
<p>But their contest was NOTHING like the biggest loser.</p>
<p>In fact, Josh Ketter, the overall men&#8217;s winner, and Ryan Cochrane, one of the finalists, only lost a pound.</p>
<p>Now, you must be thinking, &#8220;what the heck kind of weird body transformation contest were they running where the</p>
<p>winner and the finalists only drop a pound?</p>
<p>Well, it would seem weird if you thought that success at body transformation meant dropping weight on the scale.&#8230; <a href="http://www.efitnessforlife.com/weird-fitness-contests-results" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/weird-fitness-contests-results/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Exercise Helps Teens Overcome &#8216;Obesity Gene&#8217;</title>
		<link>http://www.efitnessforlife.com/exercise-helps-teens-overcome-obesity-gene</link>
		<comments>http://www.efitnessforlife.com/exercise-helps-teens-overcome-obesity-gene#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:40:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Bodyfat]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrition Coaching]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=4944</guid>
		<description><![CDATA[<h3><strong>DNA does not make overweight inevitable, new study shows</strong></h3>
<p><strong></strong>(HealthDay News) &#8212; Does carrying a gene tied to obesity doom a teenager to becoming obese? Not if that teen stays physically active, a new study shows.</p>
<p>Among genes related to obesity, mutations in the so-called fat mass-and-obesity-associated gene (FTO) appear to be particularly important. In fact, each copy of a mutation in this gene has been tied to an average jump in weight of about 3.3 pounds, the researchers say.</p>
<p>However, an hour of physical activity a day largely negated the gene&#8217;s effect, the new study found.</p>
<p>&#8220;These findings have important public health implications, and indicate that meeting the physical activity recommendations may offset the genetic predisposition to obesity associated with the FTO [gene variant] in adolescents,&#8221; said lead researcher Jonatan R. Ruiz, a scientist in physical activity and fitness epidemiology at the Karolinska Institute in Huddinge, Sweden.</p>
<p>The report&#8230; <a href="http://www.efitnessforlife.com/exercise-helps-teens-overcome-obesity-gene" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/exercise-helps-teens-overcome-obesity-gene/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Triple Your Fat Burning Workout Results</title>
		<link>http://www.efitnessforlife.com/how-to-triple-your-fat-burning-workout-results</link>
		<comments>http://www.efitnessforlife.com/how-to-triple-your-fat-burning-workout-results#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:50:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Abdominals]]></category>
		<category><![CDATA[Bodyfat]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=4798</guid>
		<description><![CDATA[<h3>Burn More Fat Than Ever Before With Rob&#8217;s Tips</h3>
<p><em>By Rob Poulos, Fat Loss &#38; Fitness Expert &#38; Creator of &#8216;Fat Burning                       Furnace&#8217;</em></p>
<p>Do you want                    to know how to triple your results from your resistance training? Why wouldn&#8217;t you?</p>
<p>Properly                    conducted resistance training can give you startling fat loss results, along with muscle and                    strength gains.  On top of that, when using the techniques I describe in the Fat Burning                    Furnace eBook, you&#8217;ll also receive &#8220;top drawer&#8221; cardiovascular health benefits.  And all                    from 2-3  workouts each week lasting just 15-20 minutes on average.</p>
<p>But, you&#8217;ve                    got to do them right, not like the average resistance trainer is taught these days.  Walk                    into any fitness center or gym and you&#8217;ll see at least half if not more of the exercisers                    performing their workouts in a less than optimal way&#8230;and that&#8217;s being kind. <span id="more-4798"></span></p>
<p>So let&#8217;s get                    right to one&#8230; <a href="http://www.efitnessforlife.com/how-to-triple-your-fat-burning-workout-results" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/how-to-triple-your-fat-burning-workout-results/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workplace Wellness Programs Work</title>
		<link>http://www.efitnessforlife.com/workplace-wellness-programs-work</link>
		<comments>http://www.efitnessforlife.com/workplace-wellness-programs-work#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:43:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Bodyfat]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=4302</guid>
		<description><![CDATA[<h3>Employees who used them lost weight, lowered heart disease risk, study finds</h3>
<p>(HealthDay News) &#8212; Workplace wellness programs help employees lose weight and reduce their risk of heart disease, a new study shows.</p>
<p>U.S. researchers followed 757 hospital workers who took part in a voluntary 12-week, team-based wellness program that focused on diet and exercise. Data on the participants&#8217; weight, lifestyle behavior and heart disease risk factors were collected at the start of the study, at the end of the wellness program and a year after the program ended.</p>
<p>At the start of the study, 33 percent of participants were overweight (body mass index, or BMI, of 25 to 29.9) and 30 percent were obese (BMI of 30 or more).</p>
<p>The researchers found that obese participants lost the most weight &#8212; 3 percent at 12 weeks and 0.9 percent at one year &#8212; and were most likely to reduce their&#8230; <a href="http://www.efitnessforlife.com/workplace-wellness-programs-work" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/workplace-wellness-programs-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness a Factor in Snow Shoveling Injuries</title>
		<link>http://www.efitnessforlife.com/fitness-a-factor-in-snow-shoveling-injuries</link>
		<comments>http://www.efitnessforlife.com/fitness-a-factor-in-snow-shoveling-injuries#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:30:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Stretching]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=4283</guid>
		<description><![CDATA[<h3><strong>Some people just aren&#8217;t in good enough shape to do it themselves, expert warns</strong></h3>
<p>(HealthDay News) &#8212; Take heed when digging out from the historic snowstorms of 2010: You can suffer serious injuries while shoveling if you don&#8217;t take the proper precautions.</p>
<p>&#8220;If you&#8217;re not a regular exerciser or you&#8217;re in poor physical shape, your body won&#8217;t be prepared for the stress of shoveling snow and you increase your chances of sustaining muscle pulls, back injuries and strains. Snow shoveling can also strain the heart and cause potentially life-threatening injuries, such as a heart attack,&#8221; Dr. Susan Wainwright, vice chair of the physical therapy department at University of the Sciences in Philadelphia, said in a university news release.</p>
<p>Wainwright offered the following safety tips for those who plan to tackle the white stuff:</p>
<ul>
<li>Before you grab your shovel, prepare your body by doing a full warm-up, such as jogging</li></ul><p>&#8230; <a href="http://www.efitnessforlife.com/fitness-a-factor-in-snow-shoveling-injuries" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/fitness-a-factor-in-snow-shoveling-injuries/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Proof Exercise Leads to Healthier Aging</title>
		<link>http://www.efitnessforlife.com/more-proof-exercise-leads-to-healthier-aging</link>
		<comments>http://www.efitnessforlife.com/more-proof-exercise-leads-to-healthier-aging#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:27:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Bodyfat]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=4280</guid>
		<description><![CDATA[<h3>Good for the mind and body, series of studies finds</h3>
<p>(HealthDay News) &#8212; Just in case the world needed more evidence on the matter, along come four new studies verifying that exercise is indeed good for you, even critical if you plan to survive to a vigorous, hardy and tough-boned old age.</p>
<p>All four studies appear in the Jan. 25 issue of the Archives of Internal Medicine.</p>
<p>&#8220;I like to see this laid out, but every bit of information [already] suggests that being active is the healthier way and being inactive is the abnormal, unhealthy way,&#8221; said James O. Hill, professor of pediatrics and director of the Center for Human Nutrition at the University of Colorado at Denver. &#8220;Exercise is better than any drug or anything else we have for aging. There&#8217;s no downside. If this were a drug, it would be the safest, most effective drug in the universe.&#8221;&#8230; <a href="http://www.efitnessforlife.com/more-proof-exercise-leads-to-healthier-aging" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/more-proof-exercise-leads-to-healthier-aging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
