<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eFitness for Life &#187; Sports Performance</title>
	<atom:link href="http://www.efitnessforlife.com/category/sports-performance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.efitnessforlife.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 14:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1174</generator>
		<item>
		<title>AdvoCare and NFL World Champion Drew Brees Take Relationship to the Next Level</title>
		<link>http://www.efitnessforlife.com/advocare-and-nfl-world-champion-drew-brees-take-relationship-to-the-next-level</link>
		<comments>http://www.efitnessforlife.com/advocare-and-nfl-world-champion-drew-brees-take-relationship-to-the-next-level#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:50:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Contest Preperation]]></category>
		<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[AdvoCare]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Dietitian]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrition Coaching]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Spark]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=5037</guid>
		<description><![CDATA[<h3>New Orleans Quarterback Elevates Role and Awareness as National Spokesperson</h3>
<p>Carrollton, TX, March 30, 2010 – New Orleans quarterback <a target="_blank" href="https://www.advocare.com/08101566/Company/Spokesperson.aspx">Drew Brees</a> is the first-ever national spokesperson for <a target="_blank" href="https://www.advocare.com/08101566/Store/default.aspx">AdvoCare International, LP</a>.</p>
<p>Building on an eight-year relationship with the health and wellness company, Brees is stepping into this new role. As part of a three-year agreement, he will be involved in AdvoCare&#8217;s national marketing efforts, as well as act as a spokesperson for the company and its more than 71,000 member independent sales force.</p>
<p>Brees is a perfect fit for the company whose slogan is &#8220;We Build Champions&#8221;. &#8220;We are proud to be associated with Drew Brees. He is a true champion who embodies the spirit of AdvoCare,&#8221; says AdvoCare President and CEO <a target="_blank" href="https://www.advocare.com/08101566/Company/Leadership.aspx">Richard Wright</a>. &#8220;We have always been drawn to his character and high integrity on and off the field.&#8221;</p>
<p>The announcement comes just one&#8230; <a href="http://www.efitnessforlife.com/advocare-and-nfl-world-champion-drew-brees-take-relationship-to-the-next-level" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/advocare-and-nfl-world-champion-drew-brees-take-relationship-to-the-next-level/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For the Knee, Shoes and Playing Surface Matter</title>
		<link>http://www.efitnessforlife.com/for-the-knee-shoes-and-playing-surface-matter</link>
		<comments>http://www.efitnessforlife.com/for-the-knee-shoes-and-playing-surface-matter#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:07:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Contest Preperation]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stretching]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=4220</guid>
		<description><![CDATA[<h3><strong>Study finds that cleats and natural grass make the safest combination<img class="alignright" title="Choose the Right Shoes" src="http://halfbackflanker.files.wordpress.com/2008/02/pm_malceski_wideweb__470x3530.jpg" alt="Choose the Right Shoes" width="218" height="163" /></strong></h3>
<p>(HealthDay News) &#8212; Wearing cleats on a natural grass playing field seems to offer athletes some protection from anterior cruciate ligament injury when they make a quick turn, new research shows.</p>
<p>&#8220;These are injuries where an athlete plants his or her foot while making a cut and blows out his or her knee,&#8221; Dr. Mark Drakos, a study co-author who, at the time of the research, was an orthopedic fellow in sports medicine at the Hospital for Special Surgery in New York City, said in a hospital news release. The ligament is commonly referred to as the ACL.</p>
<p>&#8220;We don&#8217;t know all the science behind why ACL injuries may be more common on turf than on grass,&#8221; Drakos said. The study begins to address that, he&#8230; <a href="http://www.efitnessforlife.com/for-the-knee-shoes-and-playing-surface-matter" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/for-the-knee-shoes-and-playing-surface-matter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Train Like an Olympian: Here&#8217;s How</title>
		<link>http://www.efitnessforlife.com/train-like-an-olympian-heres-how</link>
		<comments>http://www.efitnessforlife.com/train-like-an-olympian-heres-how#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:00:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Contest Preperation]]></category>
		<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Bodyfat]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition Coaching]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Stretching]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Video Coaching]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=4214</guid>
		<description><![CDATA[<h3><strong>Follow these tips to improve on your personal best <a target="_blank" href="http://www.theadvocarelifestyle.com"><img class="alignright" title="Train Like an Olympian" src="http://www.blogcdn.com/www.thatsfit.com/media/2008/08/80783871_10.jpg" alt="Train Like an Olympian" width="193" height="182" /></a></strong></h3>
<p>(HealthDay News) &#8212; You may not be an Olympian, but there are lessons you can learn from them if you want to improve your athletic performance.<br />
&#8220;The Olympics symbolize the chance for all of us to push the boundaries of human potential. As I tell my students, if you want to compete at a high level, mimic the strategies of those at the top,&#8221; Chris Sebelski, an assistant professor of physical therapy at Saint Louis University, said in a news release from the school.</p>
<p>Sebelski offered the following Olympian-inspired tips:</p>
<ul>
<li> Set a goal and break it down. For example, if you&#8217;re planning a long hiking trip, you might start by walking three miles a day for the first two weeks, gradually building up to 10 miles a day by the end of 10 weeks.</li>
<li>Be</li></ul><p>&#8230; <a href="http://www.efitnessforlife.com/train-like-an-olympian-heres-how" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/train-like-an-olympian-heres-how/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistence is the Key</title>
		<link>http://www.efitnessforlife.com/persistence-is-key</link>
		<comments>http://www.efitnessforlife.com/persistence-is-key#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:36:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Contest Preperation]]></category>
		<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Nutrition Coaching]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/blog/?p=697</guid>
		<description><![CDATA[<p>Persistence is the key to success! There is no such thing as a quick fix and you are setting yourself up for failure if you think there is. Good things come to those who wait and any health and fitness goals are going to take effort and commitment on your part.</p>
<p>Be persistent and patient! Violate this step and you&#8217;ll never achieve permanent results. A 10 year study was recently concluded which proves that persistence is the single most important aspect of any diet or exercise program. The study followed a group of people (group #1) who exercised and dieted very strictly, but sporadically and compared those results to a group of people (group #2) who exercised mildly and followed a very basic diet, but this group never varied from their routine. Even though group #2 exercised and dieted far less (but did so persistently) they got 68% better results&#8230; <a href="http://www.efitnessforlife.com/persistence-is-key" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/persistence-is-key/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Benefits of Life Coaching</title>
		<link>http://www.efitnessforlife.com/the-benefits-of-life-coaching</link>
		<comments>http://www.efitnessforlife.com/the-benefits-of-life-coaching#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:39:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=2443</guid>
		<description><![CDATA[<p>It’s fair to say times are tough recently. In the grip of economic recession, job losses a constant threat and the struggle to pay ever rising bills. It’s no wonder such mental illnesses such as depression, chronic stress and panic attacks are on the rise. We could ALL do with someone who could help us sort out our problems and listen, really listen to us.</p>
<p>Being a life coach I have noticed that the amount of people seeking the help of professionals like me and other related fields has risen. Medications are also on the rise too but the need to deal with problems before prescriptions are used is an absolute must. Here is a look at some of the most common and effective mind therapies that seek to solve your problems before it becomes a bigger problem.</p>
<p>I work with clients focusing on the most effective techniques of CBT,&#8230; <a href="http://www.efitnessforlife.com/the-benefits-of-life-coaching" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/the-benefits-of-life-coaching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destroy Stubborn Belly Fat With Protein</title>
		<link>http://www.efitnessforlife.com/destroy-stubborn-belly-fat-with-protein</link>
		<comments>http://www.efitnessforlife.com/destroy-stubborn-belly-fat-with-protein#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:42:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Contest Preperation]]></category>
		<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[AdvoCare]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Bodyfat]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Dietitian]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition Coaching]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=3376</guid>
		<description><![CDATA[<h3>Carbs, carbs, carbs. That’s what everyone seems to want to talk about. How do I avoid carbs?</h3>
<p>Well, what you should be talking about instead is, &#8220;How do I get more lean Protein into my eating plan?&#8221;</p>
<p>More and more research is coming out showing that protein is a major player in your weight loss success. One way it does this is through the “thermic effect” of food.  Some of you may have heard of this term, but don’t really understand what it means.</p>
<p>The definition of the thermic effect of food is the increase in energy expenditure (calories burned) above your resting metabolic rate due to the cost of digesting your food for storage and use.</p>
<p>Every time you consume food your body burns calories to digest that food.  The interesting thing with this is your body does not require as many calories to digest carbohydrates and fat as&#8230; <a href="http://www.efitnessforlife.com/destroy-stubborn-belly-fat-with-protein" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/destroy-stubborn-belly-fat-with-protein/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Take the 24-Day Challenge Now</title>
		<link>http://www.efitnessforlife.com/take-the-24-day-challenge-now</link>
		<comments>http://www.efitnessforlife.com/take-the-24-day-challenge-now#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:07:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Contest Preperation]]></category>
		<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[AdvoCare]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Bodyfat]]></category>
		<category><![CDATA[Boot Camps]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Dietitian]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition Coaching]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Spark]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Video Coaching]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=4039</guid>
		<description><![CDATA[<h3>Want to burn fat, lean up and feel healthier than ever before?</h3>
<p>eFitness for Life, in partnership with AdvoCare, has just launched the <a href="http://www.efitnessforlife.com/advocare/24-day-challenge">24-Day Challenge!</a></p>
<h3><a href="http://www.efitnessforlife.com/wp-content/uploads/2010/01/24-Day-Challenge-Bottom-copy.jpg"><img class="size-medium wp-image-3946 alignright" title="AdvoCare 24 Day Challenge" src="http://www.efitnessforlife.com/wp-content/uploads/2010/01/24-Day-Challenge-Bottom-copy-300x144.jpg" alt="AdvoCare 24 Day Challenge" width="374" height="190" /></a></h3>
<ul>
<li> In 24 MINUTES you will FEEL the difference</li>
</ul>
<ul>
<li>In 24 HOURS you will KNOW the difference</li>
</ul>
<ul>
<li>In 24 DAYS you will SEE the difference</li>
</ul>
<p><strong>GUARANTEED!</strong></p>
<p>The 24-Day Challenge is a SYSTEM that is producing up to 10 inches and 10 lbs LOST on average in 24 DAYS.  Energize your mind and body, feed your muscles and starve your fat as you lose inches, improve health and melt away body fat in a way that will fit into your busy life and be realistic for any hectic schedule. This jump start program will teach your body to continue losing body fat and increasing lean muscle.</p>
<p>When you have a moment, check out the program details and short&#8230; <a href="http://www.efitnessforlife.com/take-the-24-day-challenge-now" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/take-the-24-day-challenge-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Impact Activity May Be Good for Old Bones</title>
		<link>http://www.efitnessforlife.com/high-impact-activity-may-be-good-for-old-bones</link>
		<comments>http://www.efitnessforlife.com/high-impact-activity-may-be-good-for-old-bones#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:49:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Stretching]]></category>
		<category><![CDATA[Video Coaching]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=3026</guid>
		<description><![CDATA[<p><strong>High-Impact Activity May Be Good for Old Bones</strong><br />
<strong>Sampling of senior athletes finds better density with some sports</strong></p>
<p>(HealthDay News) &#8212; Playing high-impact sports might help boost bone mineral density in mature athletes.</p>
<p>The finding stemmed from a study of male and female athletes, aged 50 to 93, who took part in the 2005 National Senior Games in Pittsburgh, including 560 who competed in high-impact sports such as basketball, road racing, track and field, triathlon and volleyball.</p>
<p>Ultrasound scans revealed that those who participated in high-impact sports had better bone mineral density than people who participated in low-impact sports. The findings appear in the November/December issue of <em>Sports Health: A Multidisciplinary Approach</em>.</p>
<p>&#8220;Our study represents the largest sample of bone mineral density data in mature athletes to date,&#8221; Dr. Vonda Wright, an assistant professor of orthopedic surgery at the University of Pittsburgh Medical Center, said in a news release from&#8230; <a href="http://www.efitnessforlife.com/high-impact-activity-may-be-good-for-old-bones" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/high-impact-activity-may-be-good-for-old-bones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definitive Guide to a Flat Stomach, Strong Abs and a Solid Core</title>
		<link>http://www.efitnessforlife.com/the-definitive-guide-to-a-flat-stomach-strong-abs-and-a-solid-core</link>
		<comments>http://www.efitnessforlife.com/the-definitive-guide-to-a-flat-stomach-strong-abs-and-a-solid-core#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:21:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Contest Preperation]]></category>
		<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[AdvoCare]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Bodyfat]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Dietitian]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Nutrition Coaching]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Video Coaching]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=2499</guid>
		<description><![CDATA[<h2>Time to Take Control of that Midsection</h2>
<p>We all want a flat stomach, defined abdominal muscles and a toned torso to give us a great shape as well strong core. Here is the definitive guide to everything you need to know about how to achieve it including food advice, work outs and yes a bit of science for you nerds!</p>
<p>Research has shown that having a large waist is known to increase your risk of heart disease, diabetes and other chronic health condition. Studies also show that women who have a waistline measuring 35 inches or more have a great risk of heart disease and diabetes. For men the figure is 40 inches.</p>
<h3>The Core Muscles</h3>
<ol>
<li>Obliques- these muscles rotate your torso and work with the transverse abdominis to support your centre during movement.</li>
</ol>
<ol>
<li>Rectus abdominis- this muscle is the fitness aesthetic, in other words it creates</li></ol><p>&#8230; <a href="http://www.efitnessforlife.com/the-definitive-guide-to-a-flat-stomach-strong-abs-and-a-solid-core" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/the-definitive-guide-to-a-flat-stomach-strong-abs-and-a-solid-core/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rehydrate Electrolyte Replacement Drink</title>
		<link>http://www.efitnessforlife.com/rehydrate-electrolyte-replacement-drink</link>
		<comments>http://www.efitnessforlife.com/rehydrate-electrolyte-replacement-drink#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:03:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Contest Preperation]]></category>
		<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Goals/Motivation]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Dietitian]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fitness Coaching]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition Coaching]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Spark]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.efitnessforlife.com/?p=2688</guid>
		<description><![CDATA[<h3>Sustain Optimal Hydration<img class="alignright size-full wp-image-2689" title="Rehydrate2" src="http://www.efitnessforlife.com/wp-content/uploads/2009/11/Rehydrate2.jpg" alt="Rehydrate2" width="240" height="179" /></h3>
<p><strong><span>Rehydrate</span></strong><br />
Electrolyte Replacement Drink<span><br />
</span></p>
<p><strong>KEY BENEFITS:</strong></p>
<ul>
<li>Helps the body stay hydrated      during physical activity</li>
<li>Provides a full spectrum of      crucial electrolytes for improved electrolyte balance</li>
<li>Includes amino acids to help      feed your muscles</li>
<li>Fuels your body with      carbohydrates for energy production and sustained muscle endurance</li>
<li>Contains antioxidants to fight      free radicals commonly produced during exercise</li>
<li>Helps prevent cramping during and      after exercise</li>
</ul>
<p><strong>IS THIS YOU?</strong></p>
<ul>
<li>Someone who wants to sustain      hydration and energy during physical activity</li>
<li>Someone who wants a superior      sports drink</li>
<li>Someone who wants to enhance      your exercise regimen</li>
<li>Someone who wants a healthy      drink for everyday use</li>
</ul>
<p><a target="_blank" href="https://www.advocare.com/08101566/Store/ItemDetail.aspx?itemCode=A2402&#38;id=E&#38;flavor=E&#38;size=C">ORDER REHYDRATE NOW</a></p>
<p><strong><span>THE ISSUE:</span></strong><br />
Water is the basis for all body fluids and is involved in numerous vital metabolic processes. When we lose fluid, we also lose minerals such as calcium, potassium&#8230; <a href="http://www.efitnessforlife.com/rehydrate-electrolyte-replacement-drink" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.efitnessforlife.com/rehydrate-electrolyte-replacement-drink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
